top of page


A-Z OF IRISH GENEALOGICAL TERMS
Did you know that an Irish mile is 6,720 feet (1,440 feet longer than an English mile)? If you are researching your Irish roots, you will come across certain terms. Most are straightforward, but some require further explanation.
Title | Description | More Info |
|---|---|---|
Archdiocese | Administrative church area comprising of dioceses. In Ireland today there are 4 Roman Catholic archdioceses. | https://bit.ly/2HpE28p |
Barony | A group of civil parishes. Baronies originally related to tuatha, tribal division of old Ireland. | https://bit.ly/2pwwCGK |
Census | The first relatively accurate Irish census took place in 1821, and were taken approximately every 10 years until 1946, where they were taken every 5 years. However, apart from a few fragments, nothing remains prior to 1901. | https://bit.ly/3fQf2sU |
Church Parish | A group of parishes make up a diocese. In Ireland, Roman Catholic Church records are based on these. | https://bit.ly/2HpE28p |
Civil Parish | Consist of a number of townlands, generally map to Church of Ireland Parishes. | https://bit.ly/2pwwCGK |
Civil Registration | Civil registration is the system by which a government records the vital events (births, marriages, and deaths) of its citizens and residents. Civil registration in Ireland commenced in 1864, when it became compulsory to register all births, deaths and marriages. Non-Catholic marriages were registered with the civil authorities from 1845. | https://bit.ly/2HmXNxk |
Cognomen | Latin for surname (family name) | |
Congregational Records | Part of Irish parish registers, not belonging with the baptisms, marriages or burials. They feature records relating to other sacraments e.g. Communion, Confirmation, donations, and many other administrative records for the parish. | |
Consanguinati en tertio grado | Latin for second cousins | |
Consanguinitas/Con. | Latin meaning blood relationship (usually found on parish marriage records). | |
County | There are 32 counties in Ireland. | https://bit.ly/2HsI9wh |
Diocese | Administrative church area controlled by a bishop. In Ireland today there are 22 Roman Catholic dioceses. | https://bit.ly/2HpE28p |
Down Survey | Taken in the years 1656-1658 by William Petty, the Down Survey of Ireland is the first ever detailed land survey on a national scale anywhere in the world. | http://bit.ly/2LERgzn |
English Mile | 5,280 feet, this dates back to the reign of Queen Elizabeth 1 in the 16th century. | http://bit.ly/2LLLGuS |
Fenian | Political movement in the mid-nineteenth century in favour of an independent Ireland. Its name comes from the mythological Fianna army of Fionn MacCumhail. | http://bit.ly/2wfoizh |
Filia | Latin for daughter | |
Filius | Latin for son | |
Frater/Fratris | Latin for brother | |
GRO | The General Register Office (Oifig An Ard-Chláraitheora) is the central civil repository for records relating to births, stillbirths, deaths, marriages, civil partnerships and adoptions in Ireland. | https://bit.ly/2HmXNxk |
Gazetteer | A book that alphabetically names and describes places e.g. Lewis Topographical Dictionary of Ireland. | https://bit.ly/2Jie9U8 |
bottom of page